Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Delaware State | 0 | 6 | 27 | 11 | 0 | 44 |
Central Connecticut | 7 | 14 | 13 | 17 | 0 | 51 |
NAME | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Marqui Adams | 2 | 3 | 11.6 | 301 | 16/26 |
NAME | TD | AVG | YDS | C/ATT |
---|---|---|---|---|
Matt Jenner | 2 | 4.7 | 56 | 6/12 |
Ricky Ortega | 0 | 4.3 | 30 | 3/7 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
EJ Core | 38 | 1 | 21.3 | 85 | 4 |
NyGhee Lolley | 57 | 1 | 23.0 | 92 | 4 |
Jordan Hull | 17 | 1 | 17.0 | 17 | 1 |
Khyheem Waleed | 12 | 0 | 12.0 | 12 | 1 |
Rahkeem Smith | 23 | 0 | 23.0 | 23 | 1 |
Wade Inge | 21 | 0 | 8.0 | 24 | 3 |
Marquis Gillis | 35 | 0 | 24.0 | 48 | 2 |
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Paul Marsh | 8 | 1 | 5.5 | 11 | 2 |
Delvin Attafah | 16 | 0 | 10.0 | 20 | 2 |
Elijah Howard | 20 | 0 | 20.0 | 20 | 1 |
Elijah Howard | 20 | 0 | 20.0 | 20 | 1 |
Isiah Williams | 15 | 1 | 8.8 | 35 | 4 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Marqui Adams | 15 | 1 | 3.8 | 46 | 12 |
Marquis Gillis | 21 | 0 | 4.6 | 79 | 17 |
Wade Inge | 0 | 0 | 0.0 | 0 | 1 |
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Matt Jenner | 6 | 0 | 1.4 | 10 | 7 |
Davion Johnson | 9 | 0 | 3.3 | 10 | 3 |
Isiah Williams | 30 | 0 | 30.0 | 30 | 1 |
Ricky Ortega | 19 | 3 | 7.8 | 78 | 10 |
Malik Thomas | 53 | 1 | 11.3 | 113 | 10 |
Elijah Howard | 80 | 1 | 11.6 | 256 | 22 |
Elijah Howard | 80 | 1 | 11.6 | 256 | 22 |
NAME | LOST | FUM |
---|---|---|
Rahkeem Smith | 1 | 1 |
Marquis Gillis | 1 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Wade Inge | 1 | 85 | 85.0 | 85 | 1 |
NAME |
---|
NAME | TD | LONG | AVG | YDS | NO |
---|---|---|---|---|---|
Rahkeem Smith | 1 | 96 | 44.0 | 220 | 5 |
Myles Morales | 0 | 6 | 6.0 | 6 | 1 |
Michael Brock | 0 | 16 | 16.0 | 16 | 1 |
Ronald Jenkins | 0 | 17 | 15.5 | 31 | 2 |
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Jadd Dolegala | 16 | 16.0 | 16 | 1 |
Elijah Howard | 20 | 20.0 | 20 | 1 |
Elijah Howard | 20 | 20.0 | 20 | 1 |
Jamir Robertson | 22 | 22.0 | 22 | 1 |
Isiah Williams | 46 | 46.0 | 46 | 1 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Jonathan Cardoza-Chicas | 50 | 1 | 50.0 | 50 | 1 |
NAME | LONG | TB | AVG | YDS | NO |
---|---|---|---|---|---|
Aidan Clark | 54 | 2 | 41.5 | 166 | 4 |
Aidan Clark | 54 | 2 | 41.5 | 166 | 4 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Nathan Wilson | 3 | 3/4 | 25 | 0.0 | 0/2 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Jake Barnum | 9 | 6/6 | 34 | 50.0 | 1/2 |